These elegant, trimless fixtures are thoroughly flexible in application. Apertures® preformed panels are easily grouped in linear or nonlinear patterns of any length or diameter, giving architects and designers the ability to create artful, imaginative, and seamless ceiling patterns. Round, square, and rectangular apertures with patented accessories such as locking rings and shielding filter media systems are standard. Custom configurations available. Fixture dimensions vary with light type.
Recessed, trimless fixture for new and old work installations. Patented.
Download CSI drop-in specifications template
Download IES files for 579e and Dim-to-Warm LED modules
Configurations
Housing
Finishes
Electrical
Light Sources
Standard 579e LED Modules
Model | Wattage | Beam Angle | CRI | Lumens | Lumens per watt |
---|---|---|---|---|---|
LED-507-20 | 7w | 20º | 90+ | 798 lm | 114 lm/w |
LED-507-30 | 7w | 30º | 90+ | 758 lm | 108 lm/w |
LED-507-40 | 7w | 40º | 90+ | 761 lm | 109 lm/w |
LED-508-20 | 8w | 20º | 90+ | 1,060 lm | 133 lm/w |
LED-508-30 | 8w | 30º | 90+ | 988 lm | 124 lm/w |
LED-508-40 | 8w | 40º | 90+ | 1,001 lm | 125 lm/w |
LED-510-20 | 10w | 20º | 90+ | 1,245 lm | 125 lm/w |
LED-510-30 | 10w | 30º | 90+ | 1,177 lm | 118 lm/w |
LED-510-40 | 10w | 40º | 90+ | 1,189 lm | 119 lm/w |
LED-511-20 | 11w | 20º | 90+ | 1,362 lm | 124 lm/w |
LED-511-30 | 11w | 30º | 90+ | 1,289 lm | 117 lm/w |
LED-511-40 | 11w | 40º | 90+ | 1,309 lm | 119 lm/w |
LED-512-20 | 12w | 20º | 90+ | 1,458 lm | 122 lm/w |
LED-512-30 | 12w | 30º | 90+ | 1,385 lm | 115 lm/w |
LED-512-40 | 12w | 40º | 90+ | 1,407 lm | 117 lm/w |
LED-712-20 | 12w | 20º | 90+ | 1,591 lm | 133 lm/w |
LED-712-30 | 12w | 30º | 90+ | 1,580 lm | 132 lm/w |
LED-712-40 | 12w | 40º | 90+ | 1,513 lm | 126 lm/w |
LED-712-55 | 12w | 55º | 90+ | 1,557 lm | 130 lm/w |
LED-714-20 | 14w | 20º | 90+ | 1,885 lm | 135 lm/w |
LED-714-30 | 14w | 30º | 90+ | 1,858 lm | 133 lm/w |
LED-714-40 | 14w | 40º | 90+ | 1,780 lm | 127 lm/w |
LED-714-55 | 14w | 55º | 90+ | 1,834 lm | 131 lm/w |
LED-716-20 | 16w | 20º | 90+ | 2,203 lm | 138 lm/w |
LED-716-30 | 16w | 30º | 90+ | 2,174 lm | 136 lm/w |
LED-716-40 | 16w | 40º | 90+ | 2,080 lm | 130 lm/w |
LED-716-55 | 16w | 55º | 90+ | 2,149 lm | 134 lm/w |
LED-720-20 | 20w | 20º | 90+ | 2,650 lm | 133 lm/w |
LED-720-30 | 20w | 30º | 90+ | 2,583 lm | 129 lm/w |
LED-720-40 | 20w | 40º | 90+ | 2,462 lm | 123 lm/w |
LED-720-55 | 20w | 55º | 90+ | 2,554 lm | 128 lm/w |
LED-920-35 | 20w | 35° | 90+ | 3,028 lm | 151 lm/w |
LED-920-45 | 20w | 45° | 90+ | 2,993 lm | 150 lm/w |
LED-920-60 | 20w | 60° | 90+ | 3,019 lm | 151 lm/w |
LED-920-90 | 20w | 90° | 90+ | 3,112 lm | 156 lm/w |
LED-926-35 | 26w | 35° | 90+ | 3,868 lm | 149 lm/w |
LED-926-45 | 26w | 45° | 90+ | 3,813 lm | 147 lm/w |
LED-926-60 | 26w | 60° | 90+ | 3,871 lm | 149 lm/w |
LED-926-90 | 26w | 90° | 90+ | 3,985 lm | 153 lm/w |
LED-929-35 | 29w | 35° | 90+ | 4,264 lm | 147 lm/w |
LED-929-45 | 29w | 45° | 90+ | 4,190 lm | 144 lm/w |
LED-929-60 | 29w | 60° | 90+ | 4,272 lm | 147 lm/w |
LED-929-90 | 29w | 90° | 90+ | 4,406 lm | 152 lm/w |
LED-932-35 | 32w | 35° | 90+ | 4,645 lm | 145 lm/w |
LED-932-45 | 32w | 45° | 90+ | 4,575 lm | 143 lm/w |
LED-932-60 | 32w | 60° | 90+ | 4,652 lm | 145 lm/w |
LED-932-90 | 32w | 90° | 90+ | 4,819 lm | 151 lm/w |
LED-935-35 | 35w | 35° | 90+ | 5,034 lm | 144 lm/w |
LED-935-45 | 35w | 45° | 90+ | 4,986 lm | 142 lm/w |
LED-935-60 | 35w | 60° | 90+ | 5,095 lm | 146 lm/w |
LED-935-90 | 35w | 90° | 90+ | 5,224 lm | 149 lm/w |
LED legacy light source replacements
-BLD | MR16LED |
-DLD | AR111LED |
-GLD | PAR30LED |
-JLD | PAR38LED |
Mounting
Options